<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paulsen Group</title>
	<atom:link href="http://paulsengroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulsengroup.com</link>
	<description>Environmental Information - Precision Agriculture</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:36:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Basics of Geographic Information Systems</title>
		<link>http://paulsengroup.com/2012/01/24/basics-geographic-information-systems/</link>
		<comments>http://paulsengroup.com/2012/01/24/basics-geographic-information-systems/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nebinfo.com/paulsengroup/?p=19</guid>
		<description><![CDATA[Geographic Information Systems: what exactly does it entail? Put in basic terms, it is a system (commonly referred to as GIS), which has been constructed to capture, collect, examine, administer and present a wide variety of geographically archived data. Put even more basically, it is the combination of cartography, database technology and statistical analysis. It [...]]]></description>
			<content:encoded><![CDATA[<p>Geographic Information Systems: what exactly does it entail? Put in basic terms, it is a system (commonly referred to as GIS), which has been constructed to capture, collect, examine, administer and present a wide variety of geographically archived data. Put even more basically, it is the combination of cartography, database technology and statistical analysis. It is a custom-designed system simply for the sake of organization of complex data. It is created for application, business matters or law enforcement. Each GIS that is developed will perhaps not be congruent to a GIS which has been established for different aspects of these categories. There is a system that exists that does not have such limits and are referred to as special data infrastructures. The information that is stored in this system is used for the purpose of making logical decisions based on factual information. The application of GIS tool sets makes it easier to develop interactive queries, examine data, alter data maps and convey the current results of all these actions. It can provide information that should be considered before developing a structure such as a swimming pool. A full line of <a href="http://www.swimtownpools.com/">pool and spa supplies</a> can be viewed at<a href="http://www.swimtownpools.com/"> http://www.swimtownpools.com/</a>. The term Geographic Information Science is used to describe the science of fundamental ideas, functions and systems. GIS technologies today use digital data for which a variety of data development is employed. One of the most typical approaches to this development is the creation of hard copy maps that are made into computer-aided design (aka, CAD) programs. CAD programs are basically computer supported designs that track the series of actions and documentation of the design. Put more simply, it basically allows a user to create drafting projects with the use of a computer. GIS uses something called spatio-temporal, which is also known as space-time. This term refers to the location of a fundamental element of data which provides further, more complex information. It is able to describe information that would not be associated under most conditions. GIS is provides the service of capturing dates, times and occurrences of information which stand for complex information such as elevation, longitude, latitude. It also is able to record more simplistic data, including highway mile-markers, building addresses, street intersections and water depth. The information has some similarities to the visual information relayed through the use of GPS, which is tracked and recorded by satellite. It is important to collect data using services such as GIS before undertaking challenges associated with building most structures, such as homes or other urban developments. Adding a swimming pool to a residence or public location should also involve decisions based on reliable information. If you’re interested in swimming pools,<a href="http://www.swimtownpools.com/"> pool and spa supplies</a> can be viewed at <a href="http://www.swimtownpools.com/">hhttp://www.swimtownpools.com/</a>. Be sure to browse through their extensive selection of chemicals, liners, heathers and other products.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsengroup.com/2012/01/24/basics-geographic-information-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome New Tool for Disabled Travelers!</title>
		<link>http://paulsengroup.com/2011/12/19/awesome-tool-disabled-travelers/</link>
		<comments>http://paulsengroup.com/2011/12/19/awesome-tool-disabled-travelers/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nebinfo.com/paulsengroup/?p=17</guid>
		<description><![CDATA[Check out this sweet tool that I found. It allows you to input a location as being &#8220;disabled friendly&#8221; and then search for the same kinds of places when you&#8217;re traveling. Pretty cool! Map developed by Swimtown Pool Lifts]]></description>
			<content:encoded><![CDATA[<p>Check out this sweet tool that I found.  It allows you to input a location as being &#8220;disabled friendly&#8221; and then search for the same kinds of places when you&#8217;re traveling.  Pretty cool!</p>
<p><iframe src="http://netvantagemarketing.com/widget/sp-map/" style="width:720px; height:620px;" frameborder="0"></iframe><br /><a href="http://www.swimtownpools.com/where-to-find-an-accessible-pool-a/292.htm">Map</a> developed by <a href="http://www.swimtownpools.com/pool-lifts-s/1380.htm">Swimtown Pool Lifts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://paulsengroup.com/2011/12/19/awesome-tool-disabled-travelers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to The Paulsen Group Website!</title>
		<link>http://paulsengroup.com/2011/10/28/welcome/</link>
		<comments>http://paulsengroup.com/2011/10/28/welcome/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nebinfo.com/paulsengroup/?p=1</guid>
		<description><![CDATA[The Paulsen Group, Inc. is an environmental research company dedicated to using applied research to solve environmental problems. From major corporations to small farmers to government agencies, we have provided diverse clients with a range of services.]]></description>
			<content:encoded><![CDATA[<p>The Paulsen Group, Inc. is an environmental research company dedicated to using applied research to solve environmental problems. From major corporations to small farmers to government agencies, we have provided diverse clients with a range of services.</p>
]]></content:encoded>
			<wfw:commentRss>http://paulsengroup.com/2011/10/28/welcome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

